OSWAL submersible pumps & motors are well known for its quality, Reliability & excellence for all type of service purpose. OSWAL submersible pumps & motors are manufactured under supervision of highly qualified technical team with a stage wise rigid inspection procedure under TQM concepts. Application of Bore well submersible pumps are in Hospitals, Water circulation systems, Water supply systems of Government, Irrigation, Farms & Drip & sprinkler irrigation, Gardening, Nurseries, Domestic water supply, Multi-storey Building, Industries & Hotels.
OSWAL water filled pumps are available in model 100mm (V-4) normal bore with a consumption of various materials. With hardwearing bushes makes pumps highly efficient which is useful to corrosion resistance. Various models have a inbuilt check valve facilities which prevent back flow of liquid.
OSWAL water filled pumps sets are highly efficient, Low power consumption, complete absence of suction trouble. Maintenance free operation due to water lubricating bearings, vibration free & noiseless operation and world class design gives higher discharge & high efficiency. Easily repairable & dismountable.
OSWAL BORE WELL SUBMERSIBLE PUMP confirm to IS : 8034.
Mounting dimension of 4" pumps sets are as per NEMA standard.
Specification : | ||
Power Range | 0.5 HP - 5.0 HP in 1 Phase 0.5 HP - 10 HP in 3 Phase |
|
Version | 220-240V 50 Hz, A.G.-1 Phase, 350&40V — 3 Phase |
|
Speed | 2880 rpm. | |
Discharge Range | 23 - 250 in 1 Phase 23 — 250 In 3 Phase |
|
Head Range | 42 — 200 mtr In 1 Phase 42 — 350 mtr in 3 Phese |
|
Outlet size | 25, 32, 40 & 50 mm | |
Degree of Protection | IP 68 | |
Maximum Outer diameter | 98 mm | |
Duty | S1 (Continuous) | |
Method of starting | Capacitor start and Capacitor run (CSCR) in water filled Capacitor start and run (CSR) in oil filled In 1 Phase /DOL in 3 Phase |
|
Mounting Standard | As per NEMA | |
Material of Construction – Pump | ||
NRV Housing | Stainless Steel | |
Check Valve | Stainless Steel | |
Check Valve Sheet | NBR | |
Impeller | Stainless Steel | |
Bowl | Stainless Steel | |
Pump Sheft | SS 431 | |
Suction inter Connector | Stainless Steel | |
Coupling | SS 410 | |
Material of Construction – Motor | ||
Upper, Lower Housing & Motor Base | Cast Iron / Stainless Steel | |
Stator Shell | Cast Iron | |
Shaft | Stainless Steel | |
Bearing | Laaded Branze in watar filled Anti frictianal deep groove ball bearlng in oil filled | |
Thrust Set | Carbon Vis SS in water filled | |
Application in: • Watar supply fram bore well • AC and solar energy compatible • Municipal & Irrigation purposeL • Water 8upply in commercial establiehmente • Small farms, gardening & nursariee. |